Семена и всходы манора: полная таблица
Награды за всходы по замкам, включая Goddard и Rune
Справочная таблица ко всем видам семян системы манора: уровень семени, материалы, которые выдаются за сданные всходы при типе награды Type I и Type II (в скобках - базовая цена материала в аденах), и замки, в зоне которых эти семена продаются. Как работают посев, сбор урожая и формула награды, описано в статье Посев и сбор урожая (Manor).
По сравнению с более ранней таблицей в этой версии добавлены семена Coba (67-85 уровни) и замки Goddard и Rune, а за всходы Desert Codran по Type II выдается Durable Metal Plate вместо Reinforced Metal Plate.
"x" - семена этого вида продаются в зоне замка, "-" - не продаются.
| Семя | Ур. | Type I | Type II | GL | DI | GI | OR | AD | IN | GO | RU |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternative Dark Coda | 10 | Stem (100) | Braided Hemp (500) | x | - | - | x | - | - | - | - |
| Dark Coda | 10 | Stem (100) | Braided Hemp (500) | x | - | - | x | - | - | - | - |
| Alternative Red Coda | 13 | Varnish (200) | Cokes (1 200) | x | - | - | x | - | - | - | - |
| Red Coda | 13 | Varnish (200) | Cokes (1 200) | x | - | - | x | - | - | - | - |
| Alternative Chilly Coda | 16 | Suede (300) | Oriharukon Ore (3 000) | x | - | - | x | - | - | - | - |
| Chilly Coda | 16 | Suede (300) | Oriharukon Ore (3 000) | x | - | - | x | - | - | - | - |
| Alternative Blue Coda | 19 | Animal Skin (150) | Crafted Leather (5 700) | x | x | - | x | - | - | - | - |
| Blue Coda | 19 | Animal Skin (150) | Crafted Leather (5 700) | x | x | - | x | - | - | - | - |
| Alternative Golden Coda | 22 | Thread (100) | Mithril Ore (1 000) | x | x | - | x | - | - | - | - |
| Golden Coda | 22 | Thread (100) | Mithril Ore (1 000) | x | x | - | x | - | - | - | - |
| Alternative Lute Coda | 25 | Iron Ore (200) | Metallic Fiber (700) | x | x | - | - | - | - | - | - |
| Lute Coda | 25 | Iron Ore (200) | Metallic Fiber (700) | x | x | - | - | - | - | - | - |
| Alternative Desert Coda | 28 | Coal (200) | Adamantite Nugget (5 000) | x | x | - | - | - | - | - | - |
| Desert Coda | 28 | Coal (200) | Adamantite Nugget (5 000) | x | x | - | - | - | - | - | - |
| Alternative Red Cobol | 31 | Charcoal (200) | Enria (6 000) | x | x | x | x | - | - | - | - |
| Red Cobol | 31 | Charcoal (200) | Enria (6 000) | x | x | x | x | - | - | - | - |
| Alternative Chilly Cobol | 34 | Animal Bone (150) | Steel (2 000) | x | x | x | x | - | x | - | - |
| Chilly Cobol | 34 | Animal Bone (150) | Steel (2 000) | x | x | x | x | - | x | - | - |
| Alternative Blue Cobol | 37 | Silver Nugget (500) | Thons (6 000) | x | x | x | x | - | x | - | - |
| Blue Cobol | 37 | Silver Nugget (500) | Thons (6 000) | x | x | x | x | - | x | - | - |
| Alternative Thorn Cobol | 40 | Stem (100) | Metallic Thread (2 000) | - | x | x | x | x | x | - | - |
| Thorn Cobol | 40 | Stem (100) | Metallic Thread (2 000) | - | x | x | x | x | x | - | - |
| Alternative Golden Cobol | 43 | Varnish (200) | Mold Glue (6 000) | - | x | x | x | x | x | - | - |
| Golden Cobol | 43 | Varnish (200) | Mold Glue (6 000) | - | x | x | x | x | x | - | - |
| Alternative Great Cobol | 46 | Suede (300) | High Grade Suede (2 400) | - | x | x | x | x | x | - | - |
| Great Cobol | 46 | Suede (300) | High Grade Suede (2 400) | - | x | x | x | x | x | - | - |
| Alternative Red Codran | 49 | Animal Skin (150) | Asofe (6 000) | - | x | x | x | x | x | - | - |
| Red Codran | 49 | Animal Skin (150) | Asofe (6 000) | - | x | x | x | x | x | - | - |
| Alternative Sea Codran | 50 | Thread (100) | Cord (325) | x | - | x | x | x | - | - | - |
| Sea Codran | 50 | Thread (100) | Cord (325) | - | x | x | x | x | x | - | - |
| Alternative Chilly Codran | 52 | Iron Ore (200) | Mold Hardener (23 000) | x | - | x | x | x | - | - | - |
| Chilly Codran | 52 | Iron Ore (200) | Mold Hardener (23 000) | x | - | x | x | x | - | - | - |
| Alternative Blue Codran | 55 | Coal (200) | Leather (900) | x | - | x | x | x | - | - | - |
| Blue Codran | 55 | Coal (200) | Leather (900) | x | - | x | x | x | - | - | - |
| Alternative Twin Codran | 58 | Charcoal (200) | Mold Lubricant (10 000) | x | - | x | x | x | - | - | - |
| Twin Codran | 58 | Charcoal (200) | Mold Lubricant (10 000) | x | - | - | x | x | - | - | - |
| Alternative Great Codran | 61 | Animal Bone (150) | Coarse Bone Powder (1 500) | x | - | x | - | x | - | - | - |
| Great Codran | 61 | Animal Bone (150) | Coarse Bone Powder (1 500) | x | - | x | - | x | - | - | - |
| Alternative Desert Codran | 64 | Silver Nugget (500) | Durable Metal Plate (8 500) | x | - | x | - | x | - | x | - |
| Desert Codran | 64 | Silver Nugget (500) | Durable Metal Plate (8 500) | x | - | x | - | x | - | x | - |
| Alternative Blue Coba | 67 | Crafted Leather (5 700) | Mold Glue (6 000) | x | - | x | - | x | - | x | x |
| Blue Coba | 67 | Crafted Leather (5 700) | Mold Glue (6 000) | x | - | x | - | x | - | x | x |
| Alternative Red Coba | 70 | Synthetic Cokes (6 600) | Mold Lubricant (10 000) | - | - | x | - | x | x | x | x |
| Red Coba | 70 | Synthetic Cokes (6 600) | Mold Lubricant (10 000) | - | - | x | - | x | x | x | x |
| Alternative Golden Coba | 73 | Varnish of Purity (7 100) | Mold Hardener (23 000) | - | - | x | x | x | x | x | x |
| Golden Coba | 73 | Varnish of Purity (7 100) | Mold Hardener (23 000) | - | - | x | x | x | x | x | x |
| Alternative Desert Coba | 76 | Asofe (6 000) | Mithril Alloy (12 100) | - | - | - | x | x | x | x | x |
| Desert Coba | 76 | Asofe (6 000) | Mithril Alloy (12 100) | - | - | - | x | x | x | x | x |
| Alternative Sea Coba | 79 | Thons (6 000) | Enria (6 000) | - | - | - | x | x | - | x | - |
| Sea Coba | 79 | Thons (6 000) | Enria (6 000) | - | - | - | x | x | - | x | - |
| Alternative Twin Coba | 82 | High Grade Suede (2 400) | Oriharukon (24 600) | - | - | - | - | - | - | x | - |
| Twin Coba | 82 | High Grade Suede (2 400) | Oriharukon (24 600) | - | - | - | - | - | - | x | - |
| Alternative King Coba | 85 | Metallic Thread (2 000) | Durable Metal Plate (8 500) | - | - | - | - | - | - | x | - |
| King Coba | 85 | Metallic Thread (2 000) | Durable Metal Plate (8 500) | - | - | - | - | - | - | - | x |
GL - Gludio, DI - Dion, GI - Giran, OR - Oren, AD - Aden, IN - Innadril, GO - Goddard, RU - Rune.