KF2 Music Files: Song Title to File Number (Vocals and Instrumentals)
Killing Floor 2 stores its music as numbered audio files, so you cannot tell by file name which one is a trader tune and which one is a boss theme. This community guide is a short lookup table: each song title on the left, the number of its file on the right. It has three groups, vocal versions, instrumental versions (which include the boss themes) and a few extras. Pair it with the how-to pages custom music via Wwise and WEM and replacing game music, and with the larger artist-by-artist music files list.
Songs with vocals
| Song | File number |
|---|---|
| Bitter End | 13429030 |
| Bloodwork | 625191858 |
| Collapsing | 233235147 |
| Cross to Bear | 819756736 |
| Death | 253249981 |
| Death Machine | 269533657 |
| Death Will Reign | 173127909 |
| Despair | 826181804 |
| Disunion Reconstructed | 794797214 |
| Defend the Crown | 824809299 |
| Fire to my Soul | 705601758 |
| Flatline | 36420045 |
| Hand of the Dead | 214950414 |
| I Have Seen Where It Grows | 173574803 |
| Infected | 385941448 |
| Life War | 626555168 |
| Made for War | 334070552 |
| Mountain Of Souls | 266996076 |
| Murder | 519506136 |
| Not I | 650319090 |
| Not My Own | 429277412 |
| The Reaping | 216812998 |
| Rib Cage | 777333871 |
| Someone to Hate | 774576841 |
| Ravenous Disease | 261396539 |
| Something More (Re Record) | 203364808 |
| This I Know | 452933142 |
| Turn Your Back and Run | 130693836 |
| We Don't Care | 458177891 |
| Your War | 258775615 |
Instrumentals (includes bosses)
| Track | File number |
|---|---|
| Aftermath | 156495284 |
| Assembly Lab | 91775572 |
| Bitter End | 727223910 |
| Bloodlust | 52726504 |
| Bloodwork | 380056903 |
| Bone Shards | 65679231 |
| By the Throat | 294661981 |
| Clone Mutation | 429600732 |
| Collapsing | 1068004181 |
| Creeping Zed | 506615545 |
| Cross to Bear | 224999787 |
| Death | 248136263 |
| Death Machine | 251322738 |
| Death Marches | 19144916 |
| Death Will Reign | 397012885 |
| Defend the Crown | 91404098 |
| Despair | 367363167 |
| Devour | 994889024 |
| Die Volter | 666327332 |
| Disunion Reconstructed | 875245223 |
| Dystopian Devastation menu theme | 260016196 |
| Fire to my Soul | 55960868 |
| Flatline | 816101927 |
| Foreign Bodies | 110592195 |
| Hand of the Dead | 932505984 |
| Harbinger of Destruction | 432993134 |
| Horrorshow | 999858308 |
| Hydra | 145948109 |
| Image Corruptor | 180341320 |
| Incarnate | 131033496 |
| I Have Seen Where It Grows | 175062997 |
| Infected | 684760652 |
| In the Darkness | 1039391895 |
| Kill or be Killed | 308661427 |
| Latent Traces | 118765967 |
| Life War | 55010382 |
| Malformitate | 327061799 |
| Made for War | 703171051 |
| Menu Theme | 799659999 |
| Momentary Reprieve | 231000480 |
| Mountain of Souls | 208008864 |
| Murder | 499508076 |
| Not I | 2804434 |
| Not My Own | 965102729 |
| Patriarch | 212141933 or 655856778 (cannot be changed, it just cuts off) |
| Perilous Plunder menu theme | 316244842 |
| Phantom Security | 942727632 |
| Plague Unit | 34624129 |
| Prey For the Wicked | 1053015750 |
| Post Force Trauma | 977682838 |
| The Reaping | 816474391 |
| Recombinant | 957139672 |
| Redwash | 981835725 |
| Rendezvous Point | 872775510 |
| Relentless | 347135049 |
| Rib Cage | 600236485 |
| Slither | 887928631 |
| Someone to Hate | 903188724 |
| Ravenous Disease | 312960212 |
| Something More (Re Record) | 364805875 |
| Target Priority | 866911584 |
| This I Know | 694542208 |
| To The Slaughter | 744802984 |
| Turn Your Back and Run | 753137995 |
| Treading Ashes | 469078662 |
| Tyrant | 831448325 |
| We Don't Care | 790848346 |
| Your War | 80301865 |
Extras
| Sound | File number |
|---|---|
| The song that plays when you die | 28866946 |
| Wipe | 126780199 |
| Wave End | 265820813 |
| Boss Dies | 244701033 |
| Level Up | 1036847646 and 265822036 |
| Unidentified ("Hell if I know" in the original) | 885273577 and 485394499 |
Ambience
The guide lists 15 ambient tracks by number only:
192671519, 32974721, 248053266, 286979711, 327745874, 364443714, 503772635, 581784174, 640022959, 667956129, 725548997, 782554117, 893354632, 968974775, 1043758693.
Notes
- Numbers are exactly as given in the guide. If a replacement does not take effect, double check the number and the audio folder, since file numbering can differ between game versions.
- Before changing any game audio, keep backups, and see muting traders, narrators and menu music for the simpler options.
FAQ
- What are the numbers in this list?
- They are the numbers of the audio files that hold each song, so you can find the right track among the thousands of unnamed files in the game's audio folders.
- Which Patriarch file cannot be changed?
- The guide lists two candidates for the Patriarch track, 212141933 or 655856778, and notes that it cannot be changed because it simply cuts off.
- Where do I use these numbers?
- When replacing music, for example with the Wwise and WEM workflow described on our custom music pages.